<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ACERinteractive</title>
	<atom:link href="http://interactive.acer.edu.au/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive.acer.edu.au</link>
	<description>Knowledge Exchange</description>
	<lastBuildDate>Thu, 18 Oct 2012 04:37:19 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Math Mastery Series: Direct Instruction at Work Professional Development in Perth by lrogers</title>
		<link>http://interactive.acer.edu.au/index.php/2012/01/math-mastery-series-direct-instruction-at-work-professional-development-in-perth/#comment-318</link>
		<dc:creator>lrogers</dc:creator>
		<pubDate>Thu, 18 Oct 2012 04:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=2164#comment-318</guid>
		<description>To whom this may concern, 

I would like to know whether this workshop will be run again either in the remainder of 2012 or in 2013?

Thanks
Leah Rogers</description>
		<content:encoded><![CDATA[<p>To whom this may concern, </p>
<p>I would like to know whether this workshop will be run again either in the remainder of 2012 or in 2013?</p>
<p>Thanks<br />
Leah Rogers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Success and Dyslexia by Book Review: Success and Dyslexia &#124; ACERinteractive &#124; About Dyslexia</title>
		<link>http://interactive.acer.edu.au/index.php/2012/05/book-review-success-and-dyslexia-2/#comment-250</link>
		<dc:creator>Book Review: Success and Dyslexia &#124; ACERinteractive &#124; About Dyslexia</dc:creator>
		<pubDate>Wed, 23 May 2012 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=3020#comment-250</guid>
		<description>[...] Published in the Australian Education Union magazine, Australian Educator, Issue 74, Winter &#8230; dyslexia &#8211; Google Blog Search           This entry was posted in Dyslexia and tagged ACERinteractive, Book, Dyslexia, Review, [...]</description>
		<content:encoded><![CDATA[<p>[...] Published in the Australian Education Union magazine, Australian Educator, Issue 74, Winter &#8230; dyslexia &#8211; Google Blog Search           This entry was posted in Dyslexia and tagged ACERinteractive, Book, Dyslexia, Review, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPECTRA – Structured Program for Early Childhood Therapists Working With by marika-conomos</title>
		<link>http://interactive.acer.edu.au/index.php/2011/10/spectra-%e2%80%93-structured-program-for-early-childhood-therapists-working-with/#comment-196</link>
		<dc:creator>marika-conomos</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1696#comment-196</guid>
		<description>Hi David,

I am a provisional psychologist and have implemented ABA Home Therapy programs for a number of young children over the last 4 years. SPECTRA is perfect to use if wanting to begin an ABA home program. It provides information about the origins of ABA and how it aims to build on skills and modify behaviour for children on the Autism Spectrum. It is very easy to use and provides a step by step guide to build and implement a strong ABA program from scratch suited for your individual child. 

Warm Regards,

Marika Conomos
Sales Representative - Psychology, ACER</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I am a provisional psychologist and have implemented ABA Home Therapy programs for a number of young children over the last 4 years. SPECTRA is perfect to use if wanting to begin an ABA home program. It provides information about the origins of ABA and how it aims to build on skills and modify behaviour for children on the Autism Spectrum. It is very easy to use and provides a step by step guide to build and implement a strong ABA program from scratch suited for your individual child. </p>
<p>Warm Regards,</p>
<p>Marika Conomos<br />
Sales Representative &#8211; Psychology, ACER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPECTRA – Structured Program for Early Childhood Therapists Working With by Marian Power</title>
		<link>http://interactive.acer.edu.au/index.php/2011/10/spectra-%e2%80%93-structured-program-for-early-childhood-therapists-working-with/#comment-195</link>
		<dc:creator>Marian Power</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1696#comment-195</guid>
		<description>Thanks for your comment, David.

&lt;a href=&quot;https://shop.psych.acer.edu.au/acer-shop/group/SPEC&quot; rel=&quot;nofollow&quot;&gt;For more information on SPECTRA&lt;/a&gt; - you don&#039;t need ABA background but that is its base.

I am the Consultant Psychologist at ACER so please let me know if I may assist further.  My email is: power@acer.edu.au.

Kind regards

Marian Power</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, David.</p>
<p><a href="https://shop.psych.acer.edu.au/acer-shop/group/SPEC" rel="nofollow">For more information on SPECTRA</a> &#8211; you don&#8217;t need ABA background but that is its base.</p>
<p>I am the Consultant Psychologist at ACER so please let me know if I may assist further.  My email is: <a href="mailto:power@acer.edu.au">power@acer.edu.au</a>.</p>
<p>Kind regards</p>
<p>Marian Power</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPECTRA – Structured Program for Early Childhood Therapists Working With by David L</title>
		<link>http://interactive.acer.edu.au/index.php/2011/10/spectra-%e2%80%93-structured-program-for-early-childhood-therapists-working-with/#comment-194</link>
		<dc:creator>David L</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1696#comment-194</guid>
		<description>I recieved a strong recomendation from friends in Australia regarding this book (they actually mentioned a kit with a DVD). We have recently relocated from the US to Singapore and would like to start a home program for our  2.5 year old son. Can this book/kit provide a detailed guideline from scratch on how to do so? do we need to have some kind of ABA background?

Thanks,
David</description>
		<content:encoded><![CDATA[<p>I recieved a strong recomendation from friends in Australia regarding this book (they actually mentioned a kit with a DVD). We have recently relocated from the US to Singapore and would like to start a home program for our  2.5 year old son. Can this book/kit provide a detailed guideline from scratch on how to do so? do we need to have some kind of ABA background?</p>
<p>Thanks,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing a networked school community: A guide to realising the vision by Glenn Finger</title>
		<link>http://interactive.acer.edu.au/index.php/2011/09/developing-a-networked-school-community-a-guide-to-realising-the-vision/#comment-187</link>
		<dc:creator>Glenn Finger</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1673#comment-187</guid>
		<description>The key purpose of the book was to acknowldge the increasingly digital, networked world in which we live and work. This differs from an Industrial Age in which schooling tended to reflect the organisation and structures of industrialisation. As we have moved into a digital world, many schools have responded and become digital schools. 

The book attempts to envisage what the next phase of schooling might look like. It includes 32 pages of contemporary references on which to make the case that learning and teaching takes place in a networked world. Already, we can identify pathfinder schools which have moved to this next phase of schooling.

Michael appropriately argues in his review that this require more than shifts in bureaucracies and school structures to embrace the potential of new digital technologies. I agree and place the challenges for school leadership and teacher readiness and capabilities at the forefront of being key enablers for moving to networked school communities.

Hence, I agree with Michael&#039;s call for more attention to &#039;professional learning&#039;. Chapter 14 introduces many readers to Technological Pedgaogical Content Knowledge, known as TPACK, and calls for the redesign of preservice teacher education programs and reconceptualisation of professional learning of practising teachers. 

Pleasingly, it&#039;s great to be working alongside Michael and others across our nation&#039;s Higher Education Institutions in the Teaching Teachers for the Future Project which responds to this call. I suspect that many of the wonderful initiatives emanating from this project are preparing our future teachers to have the TPACK capabilities for enacting learning and teaching in networked school communities. The project is sharing the wisdom of educators and will assist in addressing Michael&#039;s suggested focus on teacher professional learning.</description>
		<content:encoded><![CDATA[<p>The key purpose of the book was to acknowldge the increasingly digital, networked world in which we live and work. This differs from an Industrial Age in which schooling tended to reflect the organisation and structures of industrialisation. As we have moved into a digital world, many schools have responded and become digital schools. </p>
<p>The book attempts to envisage what the next phase of schooling might look like. It includes 32 pages of contemporary references on which to make the case that learning and teaching takes place in a networked world. Already, we can identify pathfinder schools which have moved to this next phase of schooling.</p>
<p>Michael appropriately argues in his review that this require more than shifts in bureaucracies and school structures to embrace the potential of new digital technologies. I agree and place the challenges for school leadership and teacher readiness and capabilities at the forefront of being key enablers for moving to networked school communities.</p>
<p>Hence, I agree with Michael&#8217;s call for more attention to &#8216;professional learning&#8217;. Chapter 14 introduces many readers to Technological Pedgaogical Content Knowledge, known as TPACK, and calls for the redesign of preservice teacher education programs and reconceptualisation of professional learning of practising teachers. </p>
<p>Pleasingly, it&#8217;s great to be working alongside Michael and others across our nation&#8217;s Higher Education Institutions in the Teaching Teachers for the Future Project which responds to this call. I suspect that many of the wonderful initiatives emanating from this project are preparing our future teachers to have the TPACK capabilities for enacting learning and teaching in networked school communities. The project is sharing the wisdom of educators and will assist in addressing Michael&#8217;s suggested focus on teacher professional learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek: Success and Dyslexia CD by Nola-Firth</title>
		<link>http://interactive.acer.edu.au/index.php/2011/09/sneak-peek-success-and-dyslexia-dvd/#comment-185</link>
		<dc:creator>Nola-Firth</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1660#comment-185</guid>
		<description>A huge thank you to ACER for your work on our program! It&#039;s been many years in the development and trial stage and ACER has taken it the final step so it is easily accessible for teachers as well as informative and inviting. We are very proud of it. We hope it helps teachers to assist the considerable number of students who have dyslexia to be successful and happy in their lives.</description>
		<content:encoded><![CDATA[<p>A huge thank you to ACER for your work on our program! It&#8217;s been many years in the development and trial stage and ACER has taken it the final step so it is easily accessible for teachers as well as informative and inviting. We are very proud of it. We hope it helps teachers to assist the considerable number of students who have dyslexia to be successful and happy in their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCHOLARSHIPS BLOG: QASR CONFERENCE AND DEVELOPMENTS by sharon young</title>
		<link>http://interactive.acer.edu.au/index.php/2011/08/scholarships-blog-qasr-conference-and-developments/#comment-130</link>
		<dc:creator>sharon young</dc:creator>
		<pubDate>Wed, 31 Aug 2011 23:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1613#comment-130</guid>
		<description>Hi David - thanks for a great presentation at the QASR Conference. It certainly gives schools lots to think about for future planning of social media in schools!  

Regards
Sharon</description>
		<content:encoded><![CDATA[<p>Hi David &#8211; thanks for a great presentation at the QASR Conference. It certainly gives schools lots to think about for future planning of social media in schools!  </p>
<p>Regards<br />
Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCHOLARSHIPS BLOG: QASR CONFERENCE AND DEVELOPMENTS by Wendy Persse</title>
		<link>http://interactive.acer.edu.au/index.php/2011/08/scholarships-blog-qasr-conference-and-developments/#comment-75</link>
		<dc:creator>Wendy Persse</dc:creator>
		<pubDate>Wed, 31 Aug 2011 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1613#comment-75</guid>
		<description>Hi David

I would love a copy of the presentation.

Regards
Wendy</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>I would love a copy of the presentation.</p>
<p>Regards<br />
Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win one of ten $100 ACER Bookshop vouchers by Erica Mielens</title>
		<link>http://interactive.acer.edu.au/index.php/2011/08/win-one-of-ten-100-acer-bookshop-vouchers/#comment-63</link>
		<dc:creator>Erica Mielens</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.acer.edu.au/?p=1387#comment-63</guid>
		<description>Probe is an excellent assessment tool to evaluate students comprehension.  The infomation to teachers is very &#039;user friendly&#039; and the assessments break down the various levels of comprehension so you get very explicit data.  It gives teachers great baseline data and then because the probe can be done again teachers can easily assess the effectiveness of the teaching and learning process.</description>
		<content:encoded><![CDATA[<p>Probe is an excellent assessment tool to evaluate students comprehension.  The infomation to teachers is very &#8216;user friendly&#8217; and the assessments break down the various levels of comprehension so you get very explicit data.  It gives teachers great baseline data and then because the probe can be done again teachers can easily assess the effectiveness of the teaching and learning process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
